1988
Score
Available List
***Red rows denotes Trade or Sale Pending***
Updated: Saturday, June 12, 1999
Click on group to view cards.
Players Names | Card Numbers | Price | Quantity |
Pat Tabler | 23 | .05 | 1 |
Pete O'Brien | 29 | .05 | 1 |
Glenn Braggs | 59 | .05 | 1 |
Charlie Leibrandt | 61 | .05 | 1 |
Frank White | 79 | .05 | 1 |
Rob Deer | 95 | .05 | 1 |
Les Straker | 108 | .05 | 1 |
Mike Marshall | 135 | .05 | 1 |
Lee Mazzilli | 158 | .05 | 1 |
Pat Sheridan | 171 | .05 | 1 |
Danny Darwin | 184 | .05 | 1 |
Garry Templeton | 189 | .05 | 1 |
Larry Parrish | 191 | .05 | 1 |
Mark Eichhorn | 198 | .05 | 1 |
Back To Top |
Players Names | Card Numbers | Price | Quantity |
Marvell Wynne | 209 | .05 | 1 |
Mike Davis | 211 | .05 | 1 |
Dave Martinez | 223 | .05 | 1 |
Dave Henderson | 228 | .05 | 1 |
Ted Power | 242 | .05 | 1 |
Jim Sundberg | 244 | .05 | 1 |
Ken Oberkfell | 245 | .05 | 1 |
Jimmy Jones | 246 | .05 | 1 |
Ken Landreaux | 247 | .05 | 1 |
Rick Dempsey | 262 | .05 | 1 |
Jim Gott | 320 | .05 | 1 |
Mariano Duncan | 321 | .05 | 1 |
Billy Jo Robidoux | 334 | .05 | 1 |
DeWayne Buice | 376 | .05 | 1 |
Buddy Biancalana | 383 | .05 | 1 |
Randy St.Claire | 397 | .05 | 1 |
Players Names | Card Numbers | Price | Quantity |
Chuck Crim | 402 | .05 | 1 |
Rob Woodward | 403 | .05 | 1 |
Glenn Wilson | 405 | .05 | 1 |
Andy Van Slyke | 416 | .05 | 1 |
John Cangelosi | 418 | .05 | 1 |
Phil Garner | 431 | .05 | 1 |
Donell Nixon | 436 | .05 | 1 |
Mark Clear | 446 | .05 | 2 |
Charlie Puleo | 454 | .05 | 1 |
Kevin Gross | 468 | .05 | 1 |
Darren Daulton | 473 | .20 | 2 |
Chris Speier | 493 | .05 | 1 |
Tom Hume | 494 | .05 | 1 |
Willie Hernandez | 507 | .05 | 1 |
Randy Ready | 512 | .05 | 1 |
Jamie Moyer | 573 | .05 | 1 |
Doyle Alexander | 610 | .05 | 1 |
Floyd Bannister | 622 | .05 | 1 |
Mackey Sasser | 642 | .05 | 1 |
{Available List} {Want List} {Others Want Lists}
...Runs,
hits or errors , E-Mail me...
...Click on
pic to go home...